Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 22/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8262.08 | 112.81 | 1.38 |
FTSE ALL-SHARE | 4507.57 | 59.51 | 1.34 |
FTSE MID 250 | 20581.69 | 231.77 | 1.14 |
FTSE 350 | 4551.96 | 60.71 | 1.35 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19003.65 | 31.23 | 0.16 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
----Top 5 Movers on 19/07/2023
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | 52.4 | 7.05% |
Admiral Group | 2178 | 97 | 4.66% |
Scottish Mortgage Investment Trust | 711.8 | 31.6 | 4.65% |
Taylor Wimpey | 108.9 | 4.8 | 4.61% |
Schroders | 461.5 | 17.8 | 4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330 | -75 | -3.12% |
Paddy Power Betfair | 5676 | -108 | -1.87% |
BHP Billiton | 1573 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 22/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2 | 0.06 |
GBP/NOK | 13.87 | -0.45 |
GBP/SEK | 13.83 | -0.65 |
GBP/CHF | 1.12 | 0.34 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.93 | -0.3 |
GBP/HKD | 9.75 | -0.46 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.25 | -0.44 |
GBP/CAD | 1.75 | -0.41 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.